Property Search
| Town | Property | Size | Rent\Price | Availability | Tenure |
|---|---|---|---|---|---|
| Battle | 16 High Street | 1,231 sq ft | £20,000pa | To Let | Leasehold |
| Beckton | Unit 15 Beckton District Centre, Tollgate Road | 2,326 sq ft | £35,000pa | Under Offer | Leasehold |
| Beckton | Units 2 & 3 Beckton District Centre, Tollgate Road | 2,740 sq ft | £50,000pa | To Let | Leasehold |
| Bexhill-on-Sea | 11-13 Devonshire Road | 4,416 sq ft | £52,500pa | Under Offer | Leasehold |
| Bexhill-on-Sea | 11-13 Devonshire Road | 11,515 sq ft | On Request | Under Offer | Freehold |
| Bexhill-on-Sea | Commercial Premises, Swallowtail Drive | 2,500 sq ft | £500,000 | For Sale | Long Lease / Freehold |
| Canterbury | 11 Mercery Lane | 927 sq ft | £40,000pa | Under Offer | Leasehold |
| Canterbury | Unit 4B Simmonds Road, Wincheap Retail Park | 10,581 sq ft | £115,000pa | Under Offer | Leasehold |
| Cranleigh | Durnford House, 58 High Street | 790 sq ft | On Request | Under Offer | Freehold |
| Crowborough | The Regent, The Broadway | 2,607 sq ft | £30,000pa | To Let | Leasehold |
| Dartford | Medical Centre, Knights Reach, Stone | 3,059 sq ft | £1,200,000 | For Sale | Freehold / Leasehold |
| East Grinstead | 8-10 London Road | 3,518 sq ft | On Request | Under Offer | Freehold |
| East Grinstead | 48 London Road | 912 sq ft | On Request | For Sale | Freehold |
| East Grinstead | Unit D, Queens Walk | 6,645 sq ft | £100,000pa | Under Offer | Leasehold |
| Eastbourne | 147-149 Terminus Road | 1,925 sq ft | £55,000pa | Under Offer | Leasehold |
| Eastbourne | Curzon Cinema 14 Langney Road | 15,342 sq ft | On Request | For Sale | Freehold |
| Folkestone | Concrete Barrack Building, West Road | 2,808 sq ft | On Request | For Sale | Freehold |
| Folkestone | Folca 2, 48-66 Sandgate Road | 28,720 sq ft | On Request | To Let | Leasehold |
| Folkestone | Former Racquet Court, West Road | 4,929 sq ft | On Request | For Sale | Freehold |
| Folkestone | The Water Tower, West Road | 684 sq ft | On Request | Under Offer | Freehold |
| Folkestone | Unit 2B Park Farm Road | 6,001 sq ft | £40,000pa | To Let | Leasehold |
| Forest Row | 21 Hartfield Road | 452 sq ft | £175,000 | For Sale | Freehold |
| Gillingham | 1A James Street | 525 sq ft | £12,500pa | To Let | Leasehold |
| Gillingham | Unit A, 40-42 Napier Road | 5,148 sq ft | On Request | Sold | Freehold / Leasehold |
| Gillingham | Unit B, 42-44 Napier Road & 46 Napier Road | 3,769 sq ft | On Request | Under Offer | Freehold |
| Gillingham | Unit B, 42-44 Napier Road & 46 Napier Road | 3,769 sq ft | On Request | Under Offer | Leasehold |
| Hailsham | Unit 2 North Street | 519 sq ft | £12,000pa | To Let | Leasehold |
| Hastings | 30-36 Queens Road | 14,653 sq ft | On Request | To Let | Leasehold |
| Haywards Heath | 86 South Road | 616 sq ft | £25,000pa | To Let | Leasehold |
| Headcorn | The Foreman Centre, High Street | 6,222 sq ft | On Request | Under Offer | Leasehold |
| Horley | 3 & 3A High Street | 1,221 sq ft | On Request | Under Offer | Freehold |
| Kings Hill | Liberty Square Shopping Centre, The Control Tower and Waitrose Supermarket Freehold Investment For Sale | On Request | £7,250,000 | For Sale | Freehold |
| Lewes | Unit 3, Friars Court | 3,240 sq ft | On Request | Under Offer | Leasehold |
| Lewes | Unit 5 Brooks Road | 23,678 sq ft | £290,000pa | Under Offer | Leasehold |
| Maidstone | 28-32 Gabriel's Hill | 17,871 sq ft | £1,200,000 | For Sale | Long Lease / Freehold |
| Maidstone | Unit 18, Newnham Court Shopping Village, Bearsted Road | 829 sq ft | £25,000pa | To Let | Leasehold |
| Margate | 113-117 High Street | 9,540 sq ft | On Request | For Sale | Freehold |
| Margate | Former Casino, Zion Place | 14,918 sq ft | On Request | For Sale | Freehold / Leasehold |
| Newhaven | Unit 1A, 3 Drove Road | 7,250 - 10,547 sq ft | On Request | Under Offer | Leasehold |
| Orpington | Hewitt's Farm, Court Road | 4,950 sq ft | £65,000pa | Under Offer | Leasehold |
| Rainham | Unit 6 Rainham Shopping Centre, 71 High Street | 1,136 - 1,082 sq ft | £22,500pa | Under Offer | Leasehold |
| Rainham | Unit SU3B Rainham Shopping Centre | 1,756 sq ft | £30,000pa | To Let | Leasehold |
| Ramsgate | 58 High Street | 9,815 sq ft | £750,000 | For Sale | Freehold |
| Ramsgate | 58 High Street | 9,815 sq ft | £70,000pa | To Let | Leasehold |
| Ramsgate | Unit 3 Royal Sands | 4,391 sq ft | On Request | To Let | Leasehold |
| Ramsgate | Unit 4 Royal Sands | 2,852 sq ft | On Request | To Let | Leasehold |
| Rochester | 178A High Street | 702 sq ft | £20,000pa | Under Offer | Leasehold |
| Sandwich | 22, 22A & 20-22 King Street | 2,200 sq ft | £385,000 | For Sale | Freehold |
| Sandwich | Discovery Park, Spitfire Way | 3,370 sq ft | £30,000pa | Under Offer | Leasehold |
| Sevenoaks | 22 London Road | 6,509 sq ft | On Request | To Let | Leasehold |
| Sevenoaks | The Black Horse Inn, Stansted | 4,218 sq ft | £650,000 | For Sale | Freehold |
| Sheerness | 93 High Street | 1,772 sq ft | £15,000pa | Under Offer | Leasehold |
| Sheerness | Unit 1 90/102 High Street | 6,736 sq ft | £32,500pa | To Let | Leasehold |
| St Leonards | 130 Bexhill Road | 1,286 sq ft | £30,000pa | To Let | Leasehold |
| Swanley | Unit 4 The Mall, London Road | 852 sq ft | £22,500pa | Under Offer | Leasehold |
| Swanley | Unit 38 Swanley Shopping Centre | 1,451 sq ft | £22,500pa | To Let | Leasehold |
| Teddington | 31, 33 & 35 Broad Street | 6,124 sq ft | £1,400,000 | Sold | Freehold |
| Tenterden | 12 High Street | 723 sq ft | £30,000pa | To Let | Leasehold |
| Tunbridge Wells | 6B Camden Road | 2,164 sq ft | £35,000pa | To Let | Leasehold |
| Tunbridge Wells | 12-16 Grosvenor Road | 2,091 sq ft | £75,000pa | To Let | Leasehold |
| Tunbridge Wells | 12-16 Grosvenor Road (1st Floor) | 1,807 sq ft | £32,500pa | To Let | Leasehold |
| Tunbridge Wells | 18 Grosvenor Road (1st & 2nd Floors) | 1,182 sq ft | £16,000pa | To Let | Leasehold |
| Tunbridge Wells | 44 High Street | 7,002 sq ft | On Request | To Let | Leasehold |
| Tunbridge Wells | 54 Calverley Road | 1,490 sq ft | £45,000pa | To Let | Leasehold |
| Tunbridge Wells | 72 St John's Road | 1,360 sq ft | £35,000pa | Under Offer | Leasehold |
| Tunbridge Wells | 72 St John's Road | 1,360 sq ft | On Request | Under Offer | Long Lease / Freehold |
| Tunbridge Wells | 72-74 Calverley Road | 2,575 sq ft | £37,500pa | Under Offer | Leasehold |
| Tunbridge Wells | 96 Calverley Road | 516 sq ft | £20,000pa | To Let | Leasehold |
| Tunbridge Wells | 123-125 St James Road | 7,370 sq ft | On Request | For Sale | Freehold |
| Tunbridge Wells | 160-162 London Road, Southborough | 1,520 sq ft | £30,000pa | To Let | Leasehold |
| Tunbridge Wells | Unit 7 Kingstanding Business Park | 2,572 sq ft | £40,000pa | Under Offer | Leasehold |
| Tunbridge Wells | Unit A, 1887 The Pantiles | 2,500 sq ft | £36,000pa | Under Offer | Leasehold |
| Tunbridge Wells | Unit C, 1887 The Pantiles | 1,516 sq ft | On Request | Under Offer | Long Lease / Freehold |
| Tunbridge Wells | Unit D 1887 The Pantiles | 852 sq ft | £175,000 | For Sale | Freehold / Leasehold |
| Uckfield | 33 High Street | 3,595 sq ft | £59,500pa | To Let | Leasehold |
| Whitstable | 1-3 High Street | 2,759 sq ft | £55,000pa | Under Offer | Leasehold |
Lewes
Unit 5 Brooks Road
Area
Rent
Availability
Tenure
23,678 sq ft
£290,000pa
Under Offer
Leasehold
Tunbridge Wells
44 High Street
Area
Rent
Availability
Tenure
7,002 sq ft
On Request
To Let
Leasehold